| 4800 (horizontal)* 1 x 1200 (vertical) |
| |
| Type | FINE Cartridge |
| Number of Nozzles | Total 1,472 nozzles (BK: 320 nozzles C/M/Y: 384 x 3 nozzles) |
| Ink droplet size | 2pl/5pl (C/M/Y), 30pl (BK) |
| Cartridge / Ink Tank* 2 | BK Cartridge(Pigment Black) / Colour Cartridge(Dye C/M/Y) |
| |
| Black*2 | Max Speed (Custom Setting 5): | 22ppm |
| Standard: | 13.3ppm |
| Colour*2 | Max Speed (Custom Setting 5): | 17ppm |
| Standard: | 7.8ppm |
| Photo(A4/8" x 10" image) *2 | PP-101/Standard: | approx. 120sec |
| Photo(4" x 6") *2 | PP-101/Standard/Borderless; | approx. 55sec |
| Up to 203.2mm(8inch) |
| Borderless: | Up to 216mm(8.5inch) |
| |
| Borderless Printing* 3 | Top/Bottom/Right/Left margin: | 0 mm (Supported Paper Size: A4/Letter/8 x 10"/5 x 7"/4 x 6"/Credit Card/Wide) |
| Bordered Printing | Top margin: | 3mm |
| Bottom margin: | 5mm |
| Left/Right margin: | 3.4mm (Letter/Legal: Left 6.4mm, Right 6.3mm) |
| Top margin: | 38.3mm |
| Bottom margin: | 31.2mm |
| A4, Letter, Legal, A5, B5, Envelopes(DL, COM10), 4 x 6", 4 x 8", 5 x 7", 8 x 10", Credit Card, Wide |
| |
| Plain paper | 100, Legal = 10 |
| Super White Paper | (SW-201) A4/Letter = 80 |
| High Resolution Paper | (HR-101N) A4/Letter = 80 |
| Photo Paper Pro | (PR-101) A4/Letter/8" x 10" = 10, 4" x 6" = 20, 4" x 8" = 20*, Wide = 20 *For US market only |
| Photo Paper Plus Glossy | (PP-101) A4/Letter = 10, 4" x 6" = 20, 5" x 7" = 10 |
| Photo Paper Plus Glossy II | (PP-201) A4/Letter/8" x 10" = 10, 4" x 6" = 20, 5" x 7" = 10 |
| Photo Paper Plus Semi-gloss | (SG-201) A4/Letter/8" x 10" = 10, 4" x 6" = 20 |
| Glossy Photo Paper | (GP-401) A4/Letter = 10, 4" x 6"/Credit Card =20 |
| Glossy Photo Paper "Everyday Use" | (GP-501) A4 = 10, 4" x 6" = 20 |
| Photo Paper Glossy (US/Canada Only) | (GP-502) Letter = 10, 4" x 6" = 20 |
| Matte Photo Paper | (MP-101) A4/Letter = 10, 4" x 6" = 20 |
| Photo Paper Plus Double Sided | (PP-101D) N/A |
| Photo Sticker | (PS-101) 1 |
| T-Shirt Transfer | (TR-301) 1 |
| Envelope | European DL and US Com. #10 = 10 |
| |
| Rear Tray/Cassette | Plain Paper:
| 64-105g/m 2 |
| Canon specialty paper: | max paper weight : approx. 260g/m2 (Photo Paper Plus Glossy II) |
| Dot count |
| Manual |
| |
| PC | USB(B Port) |
| Canon Extended, BJL, Status |
| Temperature: | 5-35°C |
| Humidity: | 10-90% RH (no dew condensation) |
| Temperature: | 0-40°C |
| Humidity: | 5-95% RH (no dew condensation) |
| approx. 43dB(A) (when printing in the highest print quality mode on Photo Paper Pro) |
| AC 100-240V 50/60Hz |
| Standby:
| approx. 1W |
OFF:
| approx. 0.6W |
| Printing* 4: | approx. 7W |
| |
| EMC | FCC(US), IC(Canada), CE Mark(EU), GOST-R(Russia), Saudi Arabia Reguration, C-Tick(Australia), RPC(Taiwan), MIC(Korea), CCC(China) |
| Safety | UL(US), C-UL(Canada), IRAM (Argentine), CE Mark(EU), TUV Mark(EU), GOST-R(Russia), Saudi Arabia Reguration, FT(Austria), SPRING(Singapore), RPC(Taiwan), EK(Korea), EPSR(Hong Kong), CCC(China), CB Report |
| |
| Regulation | RoHS(EU), WEEE(EU), RoHS(China) |
| Eco-Label | Energy Star |
| 442 (W) x 253 (D) x 142 (H)mm (17.4 x 10 x 5.6inch) Approx. 3.7kg (8lb) |