Graphic Cards
(All the prices stated below are inclusive of all Taxes)
(Prices may fluctuate depending upon the availability of the products)
Shipping of all Graphic Cards is done by TNT or DTDC AIR
Shipping Rates for Mumbai Customers depends on the place where they are Located in Mumbai
| XFX PCI Express Graphic Cards | |||
Brand |
Model |
Tech Specs |
Price |
XFX |
7200GS |
256MB DDR2 |
1300 |
XFX |
7300GS |
256MB DDR2 |
1500 |
XFX |
7300GT |
256MB DDR2 |
2100 |
XFX |
7300GT |
512MB DDR2 |
2200 |
| XFX | 8400GS | 256MB DDR2 | 1600 |
| XFX | 8400GS | 512MB DDR2 | 1800 |
| XFX | 8500GT | 256MB DDR2 | 2400 |
| XFX | 8500GT | 512MB DDR2 | 2750 |
| XFX | 8600GT | 512MB DDR2 | 3400 |
| XFX | 8600GT | 256MB DDR3 | 3700 |
| XFX | 8600GT | 256MB DDR3 | 3000 |
| XFX | 9600GT | 512MB DDR3 | 7900 |
| XFX | 9800GT | 512MB DDR3 | 10500 |
EVGA Graphic Cards
Brand |
Model |
Tech Specs |
Price |
| EVGA 512-P3-E865-AR |
9600 GT KO Knock-Out |
512 MB DDR3 KO Knock-Out |
7350 |
| EVGA 512-P3-E976-AR |
9800
GT SC Super Clocked |
512 MB DDR3 SC Super Clocked |
9250 |
| EVGA 512-P3-E874-AR |
9800 GTX+
SC Super Clocked |
512 MB DDR3 | 12750 |
| EVGA 896-P3-1267-ER |
GTX
260
SC Super Clocked |
896 MB DDR3 | 17250 |
| EVGA 01G-P3-1284-ER |
GTX
280
SSC Super Super Clocked |
1 GB DDR3 | 22750 |
| EVGA 01G-P3-1284-ER |
GTX
295
SSC Super Super Clocked |
1792 MB DDR3 | 33475 |
Palit Graphic Cards
| Brand | Model | Tech Specs | Price |
| Palit | FX5500 | 256MB DDR AGP | 1900 |
| Palit | 7100GS | 256MB DDR2 | 1250 |
| Palit | 7200GS | 256MB DDR2 | 1300 |
| Palit | 7300GT | 512MB DDR2 | 2150 |
| Palit | 8400GS | 512MB DDR2 PCI With HDMI | 1750 |
| Palit | 8400GS | 256MB DDR2 | 1825 |
| Palit | 9400GT Super | 512MB DDR2 - Super W/HDMI | 2350 |
| Palit | 9400GT Super | 1GB DDR2 - Super W/HDMI | 2700 |
| Palit | 9500GT | 256MB DDR3 | 3300 |
| Palit | 9500GT Super |
512MB DDR2 - Super | 3150 |
| Palit | 9500GT | 1GB DDR2 W HDMI | 3250 |
| Palit | 9600GT | 512MB DDR3 | 5250 |
| Palit | 9600GT - Smart | 1GB DDR2 Smart Edition | 5600 |
| Palit | 9600GT - Sonic | 1GB DDR3 Sonic Edition | 7150 |
| Palit | 9600GSO Sonic | 384MB DDR3 Sonic | 4950 |
| Palit | 9800GT | 512MB DDR3 | 6500 |
| Palit | 9800GT | 1GB DDR3 PCI Super | 7750 |
| Palit | 9800GTX+ | 512MB DDR3 PCI With HDMI | 10100 |
| Palit | GTS 250 | 512 MB DDR3 | 9150 |
| Palit | GTS 250 | 1 GB DDR3 | 10250 |
| Palit | GTX 260 | 894MB SP216 DDR3 PCI With HDMI | 11300 |
| Palit | GTX 275 Sonic | GTX275 Sonic SP216 896MB 448Bit DDR3 w/ 2 X DVI, HDMI | 17300 |
| Palit | GTX 295 | 1792MB DDR3 PCI With HDMI | 31600 |
| Palit | HD 2400 | 256MB DDR2 W - HDMI | 1750 |
| Palit | HD 2600PRO | 512MB DDR2 W - HDMI | 3090 |
| Palit | HD 2600XT | 512MB DDR3 DVI + TV OUT | 4040 |
| Palit | HD 4650 Sonic | 512MB DDR2 128Bit Sonic With HDMI | 4075 |
| Palit | HD 4650 Sonic | 1GB DDR2 128Bit Sonic With HDMI | 4425 |
| Palit | HD 4670 Super | 512MB DDR3 128Bit Super With HDMI & Display Port | 4625 |
| Palit | HD 4830 | 512MB DDR3 256Bit | 7600 |
| Palit | HD 4850 | 512MB DDR3 256Bit | 8250 |
| Palit | HD 4850 Special Sonic | 512MB DDR5 256Bit | 9550 |
| Palit | HD 4870 Dual Sonic |
512MB DDR5 256Bit
Dual Slot Cooler |
12000 |
| Palit | HD 4870 Dual Sonic |
1GB DDR5 256Bit Dual Slot Cooler |
13250 |
| Palit | HD 4870X2 | 2GB DDR5 512Bit Revolution 700 Deluxe |
30500 |
ZoTac Graphic Cards
Brand |
Model |
Tech Specs |
Price |
| AGP/PCI Graphic Cards | |||
| ZoTac | 6200A- PCI | 512 MB DDR2 | 2975 |
| PCI Express Graphic Cards | |||
| ZoTac ZT-84SEH2P-FSR |
8400 GS | 512MB DDR2 | 1800 |
| ZoTac ZT-94TEH2P-FSL |
9400GT | 512MB DDR2 | 2500 |
| ZoTac ZT-94TEH2P-FSL |
9400GT | 1 GB DDR2 | 2800 |
| ZoTac ZT-95TEH2P-FSL |
9500GT | 512MB DDR2 | 3300 |
| ZoTac ZT-95TES2P-FCL |
9500GT | 512MB DDR3 | 3750 |
| ZoTac ZT-95TEK2P-FSL |
9500GT | 1GB DDR2 | 3750 |
| ZoTac ZT-96TES3P-FSR |
9600GT | 512MB DDR3 | 5300 |
| ZoTac ZT-96TES3P-FCP |
9600GT AMP Edition |
512MB DDR3 | 6250 |
| ZoTac ZT-96TEY3P-FSP |
9600GT | 1GB DDR3 | 7050 |
| ZoTac ZT-98GES3P-FSP |
9800GT | 512MB DDR3 | 7000 |
| ZoTac ZT-98GES3P-FCP |
9800GT | 512MB DDR3 AMP Edition |
8100 |
| ZoTac ZT-98GEY3P-FSP |
9800GT | 1GB DDR3 | 8500 |
| ZoTac ZT-X26E3KA-FSP |
GTX 260 | 896MB DDR3 | 13000 |
| ZoTac | GTS 250 | 512 MB DDR3 | 9000 |
| ZoTac | GTX 250 | 1 GB DDR3 | 10000 |
| ZoTac | GTX 285 | 1GB DDR3 | 25500 |
| ZoTac | GTX 295 | 1792MB DDR3 | 31750 |
Sapphire ATI Radeon Graphic Cards
Brand |
Model |
Tech Specs |
Price |
| AGP Graphic Cards | |||
| Sapphire | X1650 AGP | 512MB DDR2 | 3250 |
| Sapphire | HD 3650 AGP | 512MB GDDR3 | 5000 |
| Sapphire | HD 3850 AGP | 512MB GDDR3 | 8050 |
| PCI Express Graphic Cards | |||
| Sapphire | Radeon X1050 | 256MB DDR2 | 1350 |
| Sapphire | Radeon X1550 | 256 MB DDR2 | 1850 |
| Sapphire | Radeon X1550 | 512 MB DDR2 | 2350 |
| Sapphire | Radeon HD 2400 Pro | 512MB DDR2 | 2050 |
| Sapphire | HD 3450 | 512MB DDR3 | 2200 |
| Sapphire | HD 3650 | 512MB DDR3 | 3300 |
| Sapphire | HD 3850 | 512MB DDR3 | 4800 |
| Sapphire | HD 3870 | 512MB DDR3 | 6500 |
| Sapphire | HD 4350 | 512MB DDR3 | 2350 |
| Sapphire | HD 4650 | 512MB DDR2 | 3850 |
| Sapphire | HD 4650 | 1GB DDR2 | 4300 |
| Sapphire | HD 4670 | 512MB DDR3 | 4800 |
| Sapphire | HD 4670 | 1GB DDR3 | 5550 |
| Sapphire | HD 4830 | 512MB DDR3 | 7500 |
| Sapphire | HD 4850 | 512MB DDR3 | 8975 |
| Sapphire | HD 4850 | 1GB DDR3 | 10750 |
| Sapphire | HD 4870 | 512MB DDR5 | 12000 |
| Sapphire | HD 4870 | 1GB DDR5 | 13250 |
| Sapphire | HD 4890 | 1GB DDR5 | 17000 |
| Sapphire | HD 4850 X2 | 1GB DDR3 | 19500 |
| Sapphire | HD 4870X2 | 2GB DDR5 | 31000 |
POV (Point of View) Graphic Cards
Brand |
Model |
Tech Specs |
Price |
| POV | 7300GT (AGP) | 256MB DDR2 | 3750 |
| POV | 7300GT (AGP) | 512MB DDR2 | 3775 |
| POV PCI - Express Cards | |||
Brand |
Model |
Tech Specs |
Price |
| POV | 7200GS | 128MB DDR2 | 1300 |
| POV | 7200GS | 256MB DDR2 | 1400 |
| POV | 7300GT | 256MB DDR2 | 2375 |
| POV | 7300GT | 512 MB DDR2 | 2400 |
| POV | 7600GS | 256MB DDR2 | 3350 |
| POV | 7600GS | 512MB DDR2 | 4625 |
| POV | 7600GT | 256MB DDR3 | 5500 |
| POV | 8400GS | 256MB DDR2 | 1750 |
| POV | 8400GS | 512MB DDR2 | 1950 |
| POV | 8500GT | 256MB DDR2 | 2350 |
| POV | 8500GT | 512MB DDR2 | 2500 |
| POV | 8500GT | 1GB DDR2 | 3500 |
| POV | 8600GT | 512MB DDR2 | 3250 |
| POV | 8600GT | 1GB DDR2 | 4250 |
| POV | 9400GT | 512MB DDR2 | 3300 |
| POV | 9400GT | 1GB DDR2 | 40075 |
| POV | 9500GT | 512MB DDR2 | 4050 |
| POV | 9500GT | 1GB DDR2 | 4850 |
| POV | 9600GT | 512MB DDR3 | 7150 |
| POV | 8800GT | 512MB DDR3 | 10250 |
| POV | GTX 260 | 896MB DDR3 | 19200 |
| POV | GTX 280 | 1GB DDR3 | 30950 |
GeCube ATI Radeon Graphic Cards
| AGP 8x Version | |||
Brand |
Model |
Tech Specs |
Price |
| GeCube | R9250 | 256MB DDR1 | 1950 |
| GeCube | R9600PRO | 256MB DDR1 | 3150 |
| GeCube | RX1550 | 512MB DDR2 | 3925 |
| GeCube | RX1600PRO | 256MB DDR2 | 3925 |
| PCI Express 16x Version | |||
| GeCube | RX1550 | 256 MB DDR | 2950 |
| GeCube | HD3450 | 256MB DDR2 | 2350 |
| GeCube | HD3450 | 512 MB DDR2 | 3525 |
| GeCube | RX3650 | 512MB DDR2 | 4500 |
| GeCube | RX3650 | 512MB DDR3 | 5850 |
| GeCube | RX3650 | 1GB DDR2 | 5300 |
| GeCube | RX1550 | 256MB DDR2 | 1750 |
| GeCube | RX1550PRO | 512MB DDR2 | 2750 |
| GeCube | RX1650PRO | 256MB DDR2 | 3075 |
| GeCube | RX1650 | 512MB DDR2 | 3225 |
| GeCube | RX2400 | 256MB DDR2 | 2450 |
| GeCube | RX2400XT | 256 MB DDR2 | 3600 |
| GeCube | RX2600PRO | 512MB DDR2 | 3075 |
| GeCube | RX2600XT | 256MB DDR3 | 4750 |
| GeCube | RX2600XT | 512MB DDR3 | 5700 |
| GeCube | RX2600XT | 1GB DDR2 | 16900 |
| GeCube | RX1950 PRO | 256MB DDR3 | 9150 |
| GeCube | RX1950 PRO | 512MB DDR3 | 9750 |
| GeCube | RX1950XT | 512MB DDR3 | 11900 |
| GeCube | RX3850PRO OC | 512MB DDR3 | 9350 |
| GeCube | RX3870XT OC | 512 MB DDR4 | 12350 |
| GeCube | HD3870X2 (R680) - F5 Edition | 1.0 Gigabyte GDDR3 | 23500 |
| GeCube | HD4850 GC -HD485PG3-E3 |
512MB DDR3 | 10500 |
| GeCube | HD4870 GC-HD487XTG5-E3 |
512MB DDR5 | 17650 |
Call us If u don't find the Graphic Card you are looking for - Eg - Gigabyte,Galaxy,BIG,Sparkle etc