Graphic Cards
(All the prices stated below are inclusive of all Taxes)
(Prices may fluctuate depending upon the availability of the products)
| XFX PCI Express Graphic Cards | |||
Brand |
Model |
Tech Specs |
Price |
XFX |
7200GS |
256MB DDR2 |
1350 |
XFX |
7100GS |
512MB DDR2 |
1950 |
XFX |
7300LE |
256MB DDR2 |
2500 |
XFX |
7300GS |
256MB DDR2 |
2900 |
XFX |
7300GT |
256MB DDR2 |
3000 |
XFX |
7300GT |
512MB DDR2 |
3075 |
XFX |
7600GS |
256MB DDR2 |
3900 |
XFX |
7600GS |
512MB DDR2 |
4900 |
XFX |
7600GT |
256MB DDR2 |
5400 |
| XFX | 8400GS | 256MB DDR2 | 1900 |
| XFX | 8400GS | 512MB DDR2 | 2500 |
| XFX | 8500GT | 256MB DDR2 | 3000 |
| XFX | 8500GT | 512MB DDR2 | 3250 |
| XFX | 8600GT | 512MB DDR2 | 4200 |
| XFX | 8600GT | 256MB DDR3 | 4450 |
| XFX GeForce |
8800GT | 512 MB DDR3 PV-T88P-YDF4 |
11950 |
| XFX GeForce |
8800GT |
512 MB DDR3 Extreme PV-T88P-YDE4 |
14000 |
| XFX GeForce |
8800GT |
512 MB DDR3 XXX
PV-T88P-YDD4 |
15500 |
XFX |
8800GTX |
768MB |
35200 |
EVGA Graphic Cards
Brand |
Model |
Tech Specs |
Price |
| EVGA | 8600GT | 256MB DDR3 | 5000 |
| EVGA | 9600GT SC SuperClocked | 512MB DDR3 SC �Super Clocked� |
No Stock |
| EVGA | 9600 GT KO Knock-Out |
512MB DDR3 KO �Knock-Out� |
9500 |
| EVGA | 8800 GT SC "Super Clocked" |
512MB DDR3 SC "Super Clocked" | No Stock |
| EVGA | 8800 GT SC "Super Clocked" + Cyrsis Game Bundle |
512MB DDR3 SC "Super
Clocked" CRYSIS BUNDLE |
13900 |
| EVGA | 8800 GT KO "Knock-Out" | 512MB DDR3 KO �Knock-Out� |
10800 Best price |
| EVGA | 8800 GT AKIMBO SC Edition | 512MB DDR3 AKIMBO Edition | 14600 |
| EVGA | 8800 GTX | 768MB DDR3 | 26400 |
| EVGA | 9800 GTX SSC | 512MB DDR3 | 18900 |
| EVGA | 9800 GTX2 SSC | 1024MB DDR3 | 34000 |
MSI Graphic Cards
| PCI Express Cards | |||
Brand |
Model |
Tech Specs |
Price |
| MSI | 8800GT OC Edition | 512MB DDR3 | 10575 Best Price |
| MSI | 9600GT Edition | 512MB DDR3 | 9250 |
| MSI | RX3850 | 512MB GDDR3 | 10300 |
| MSI | RX3870XT | 512MB GDDR4 | 13975 |
| MSI | 8800GTS OC Edition | 512MB DDR3 | 16750 |
Palit Graphic Cards
| Brand | Model | Tech Specs | Price |
| Palit | FX5500 | 256MB DDR AGP | 1800 |
| Palit | 7100GS | 256MB DDR2 PCI | 1300 |
| Palit | 7200GS | 256MB DDR2 PCI | 1400 |
| Palit | 7300GT | 512MB DDR2 PCI | 2300 |
| Palit | 8400GS | 512MB DDR2 PCI | 2300 |
| Palit | 8400GS | 256MB DDR2 PCI | 1950 |
| Palit | 8500GT | 512MB DDR2 PCI | 3200 |
| Palit | 8600GT | 512MB DDR2 PCI | 4250 |
| Palit | 8600GT | 256 DDR3 PCI | 4300 |
| Palit | 9600GSO Sonic | 384MB DDR3 Sonic | 6500 |
| Palit | HD 4850 | 512MB DDR3 256Bit | 11500 |
| Palit | 9600GT | 512MB DDR3 | 8800 |
| Palit | 9600GT - Sonic | 512MB DDR3 | 9400 |
| Galaxy | 8800GT | 512 MB | 12600 |
| Gigabyte | 8800GT | 512 MB | 12900 |
POV (Point of View) Graphic Cards
Brand |
Model |
Tech Specs |
Price |
| POV | 7300GT | 256MB DDR2 | 3975 |
| POV | 7300GT | 512MB DDR2 | 4425 |
| POV PCI - EXpress Cards | |||
Brand |
Model |
Tech Specs |
Price |
| POV | 7200GS | 128MB DDR2 | 1750 |
| POV | 7200GS | 256MB DDR2 | 1600 |
| POV | 7300GS | 256MB DDR2 | 2400 |
| POV | 7300GT | 256MB DDR2 | 2600 |
| POV | 7300GT | 512 MB DDR2 | 2675 |
| POV | 7600GS | 256MB DDR2 | 3675 |
| POV | 7600GT | 256MB DDR3 | 4950 |
| POV | 8400GS | 256MB DDR2 | 2050 |
| POV | 8400GS | 512MB DDR2 | 2400 |
| POV | 8500GT | 256MB DDR2 | 3150 |
| POV | 8500GT | 512MB DDR2 | 4450 |
| POV | 8500GT | 1GB DDR2 | 4500 |
| POV | 8600GT | 256MB DDR3 | 5900 |
| POV | 8600GT | 512MB DDR2 | 4400 |
| POV | 8600GT | 1GB DDR2 | 6050 |
| POV | 9600GT | 512MB DDR3 | 8800 |
| POV | 8800GT | 512MB DDR3 | 11650 |
| POV | 8800GTX | 768MB DDR3 | 31500 |
Sapphire ATI Radeon Graphic Cards
Brand |
Model |
Tech Specs |
Price |
| Sapphire | HD 2400XT | 256MB DDR3 | 5100 |
| Sapphire | HD 2600XT | 256MB DDR4 | 7100 |
| Sapphire | HD 2600XT | 512 MB DDR3 | 8650 |
| Sapphire | X1550 | 512MB DDR2 | 3950 |
| Sapphire | X1650 Pro | 512MB DDR2 | 5650 |
| Sapphire | X1950Pro | 256MB DDR3 | 11200 |
GeCube ATI Radeon Graphic Cards
| AGP 8x Version | |||
Brand |
Model |
Tech Specs |
Price |
| GeCube | R9250 | 256MB DDR1 | 2100 |
| GeCube | R9600PRO | 256MB DDR1 | 3050 |
| GeCube | RX1550 | 512MB DDR2 | 4650 |
| GeCube | RX1600PRO | 256MB DDR2 | 4700 |
| PCI Express 16x Version | |||
| GeCube | HD3450 | 256MB DDR2 | 2950 |
| GeCube | HD3450 | 512 MB DDR2 | 3500 |
| GeCube | RX3650 | 512MB DDR2 | 5250 |
| GeCube | RX3650 | 1GB DDR2 | 6700 |
| GeCube | RX1050 | 128MB DDR2 | 2400 |
| GeCube | RX700 | 512 MB DDR2 | 3975 |
| GeCube | RX1300 (No Stock) | 512MB DDR2 | 3975 |
| GeCube | RX1550PRO | 512MB DDR2 | 3850 |
| GeCube | RX1650PRO | 256MB DDR2 | 3850 |
| GeCube | RX2400 | 256MB DDR2 | 2650 |
| GeCube | RX2400XT | 256 MB DDR2 | 3975 |
| GeCube | RX2600PRO | 512MB DDR2 | 4450 |
| GeCube | RX2600XT | 256MB DDR3 | 5150 |
| GeCube | RX2600XT | 512MB DDR3 | 6200 |
| GeCube | RX2600XT | 1GB DDR2 | 17250 |
| GeCube | RX1950 PRO | 256MB DDR3 | 9250 |
| GeCube | RX1950 PRO | 512MB DDR3 | 9750 |
| GeCube | RX1950XT | 512MB DDR3 | 11900 |
| GeCube | RX3850PRO | 512MB DDR3 | 11500 |
| GeCube | RX3870XT | 512 MB DDR4 | 14200 |
| GeCube | HD3870X2 (R680) - F5 Edition | 1.0 GigaByte GDDR3 | 23500 |
Zotac Graphic Cards
| AGP Graphic Cards | |||
| Zotac | 5200ZT | 256MB DDR | 2200 |
| Zotac | 6200A | 256MB DDR2 | 2200 |
| Zotac | 7300GT | 256MB DDR2 | 3650 |
| Zotac | 7600GS | 256MB DDR2 | 4300 |
| PCI - EXpress Cards | |||
Brand |
Model |
Tech Specs |
Price |
| Zotac | 7200GS | 128MB DDR2 | 1250 |
| Zotac | 7200GS | 256MB DDR2 | 1350 |
| Zotac | 7300GT | 256MB DDR2 | 2000 |
| Zotac | 7300GT | 512 MB DDR2 | 2200 |
| Zotac | 8400GS | 256MB DDR2 | 1800 |
| Zotac | 8400GS | 512MB DDR2 | 1950 |
| Zotac | 8500GT | 256MB DDR2 | 2900 |
| Zotac | 8500GT(Zone Ed) | 256MB DDR2 | 3150 |
| Zotac | 8500GT(Amp Ed) | 256MB DDR2 | 3275 |
| Zotac | 8500GT | 512MB DDR2 | 3050 |
| Zotac | 8500GT | 1GB DDR2 | 3825 |
Call us If u don't find the Graphic Card you are looking for - Eg - Gigabyte,Galaxy,BIG,Sparkle etc