Intel Core i7 14700 14th Gen Raptor Lake 20-Core LGA 1700 Processor - BX8071514700
- Stock: In Stock
- Reward Points: 10
- Model: BX8071514700
₹36,850
Price in reward points: 10
Available Options
SPECIFICATIONS –
| Model | |
| Brand | Intel |
| Processors Type | Desktop |
| Series | Core i7 14th Gen |
| Name | Core i7-14700 |
| Model | BX8071514700 |
| Details | |
| CPU Socket Type | LGA 1700 |
| Core Name | Raptor Lake |
| # of Cores | 20-Core (8P+12E) |
| # of Threads | 28-Threads |
| Operating Frequency | Performance-core Base Frequency: 2.1 GHz |
| Efficient-core Base Frequency: 1.5 GHz | |
| Max Turbo Frequency | Max Turbo Frequency: 5.4 GHz |
| Intel Turbo Boost Max Technology 3.0 Frequency: 5.4 GHz | |
| Performance-core Max Turbo Frequency: 5.3 GHz | |
| Efficient-core Max Turbo Frequency: 4.2 GHz | |
| L2 Cache | 28MB |
| L3 Cache | 33MB |
| Manufacturing Tech | Intel 7 |
| 64-Bit Support | Yes |
| Hyper-Threading Support | Yes |
| Memory Types | DDR4 3200 / DDR5 5600 |
| Memory Channel | 2 |
| Max Memory Size | 192 GB |
| ECC Memory | Supported |
| Max Memory Bandwidth | 89.6 GB/s |
| Virtualization Technology Support | Yes |
| Integrated Graphics | Intel UHD Graphics 770 |
| Graphics Max Dynamic Frequency | 1.6 GHz |
| Scalability | 1S Only |
| PCI Express Revision | 5.0 / 4.0 |
| PCI Express Configurations | Up to 1x16+4, 2x8+4 |
| Max Number of PCI Express Lanes | 20 |
| Thermal Design Power | 65W |
| Max Turbo Power | 219W |
| Cooling Device | Intel Laminar RM1 included |
| Compatible Desktop Chipsets | Intel H610 / Intel H670 / Intel B660 / Intel Q670 / Intel W680 / Intel Z690 / Intel H770 / Intel B760 / Intel Z790 |
| * BIOS update may be required when used with some old chipset motherboard |
WARRANTY
- Limited Warranty period (parts): 3 years
- Limited Warranty period (labor): 3 years






