- Stock: In Stock
- Model: FD-C-MES2C-03
SPECIFICATIONS –
| 3.5"/2.5" Universal drive mounts | 2 (included) | 
| Dedicated 2.5" drive mounts | 4 (2 included) | 
| Expansion Slots | 7 | 
| Front interface | 1x USB 3.1 Gen 2 Type-C, 2x USB 3.0, Audio I/O, Power button, Reset button | 
| Total fan mounts | 7x 120 or 4x 140 mm and 2x 120 mm | 
| Front fan | 3x 120 or 2x 140 mm, (2x Dynamic X2 GP-14 included) | 
| Top fan | 2x 120/140 mm | 
| Rear fan | 1x 120 mm, (1x Dynamic X2 GP-12 included) | 
| Bottom fan | 1x 120 mm (requires removal of HDD cage) | 
| Dust filters | Top, front and bottom | 
| Fixed velcro straps | Yes | 
| Cable routing grommets | Yes | 
| Captive thumbscrews | HDD, SSD and PSU brackets | 
| Left side panel | Tempered Glass | 
| Right side panel | Steel | 
| Motherboard compatibility | ATX / mATX / Mini-ITX | 
| Power supply type | ATX | 
| PSU max lengthq | 200 mm (165 mm with HDD cage and front fan) | 
| GPU max length | 341 mm (360 mm without front fan) | 
| CPU cooler max height | 169 mm | 
| Front radiator | Up to 360/280 mm | 
| Top radiator | Up to 240 mm | 
| Rear radiator | 120 mm | 
| Bottom radiator | 120 mm (requires removal of HDD cage) | 
| Cable routing space | 17-28 mm | 
| Radiator Support – Additional Details | Maximum radiator width: 145 mm. Maximum motherboard component height for top mounted radiator: 40 mm. For more details, consult the manual. | 
| Case dimensions (LxWxH) | 424 x 210 x 475 mm | 
| Case dimensions w/o feet/protrusions/screws | 412 x 210 x 455 mm | 
| Package dimensions (LxWxH) | 542 x 320 x 554 mm | 
| Net weight | 7.7 kg | 
| Gross weight | 9.3 kg | 
| Volume | 39.4 Liters | 
| Package contents | Meshify 2 Compact Case, User manual, Accessory box | 
WARRANTY
- Limited Warranty period (parts): 2 year
- Limited Warranty period (labor): 2 year
 




 
 

 

 

 

 



 

 

 

