Fractal Design Meshify S2 (Atx) Mid Tower Cabinet Withtempered Glass Side Panel (Black) - FD-CA-MESH-S2-BKO-TGL
- Stock: In Stock
- Reward Points: 10
- Model: FD-CA-MESH-S2-BKO-TGL
₹9,990
Price in reward points: 10
SPECIFICATIONS –
| Model | FD-CA-MESH-S2-BKO-TGL | 
| 3.5"/2.5" Universal drive brackets | 3 | 
| Dedicated 2.5" drive brackets | 2 included, 4 positions total | 
| Expansion slots | 7 + 2 vertical | 
| Front ports | 1x USB 3.1 Gen 2 Type-C, 2 x USB 3.0, Audio I/O | 
| Total fan mounts | 9 | 
| Front fan | 3x 120/140 mm (2 x Dynamic X2 GP-14 included) | 
| Top fan | 3x 120/140 mm or 1x 180 mm with 165 mm hole spacing | 
| Rear fan | 1x 120/140 mm (1 x Dynamic X2 GP-14 included) | 
| Bottom fan | 2x 120/140 mm | 
| Dust filters | Bottom fan + PSU, Front fans, Top panel | 
| Cable routing grommets | Yes | 
| Fixed velcro straps | Yes | 
| Tool-less push-to-lock | Both side panels | 
| Captive thumbscrews | HDD brackets, SSD brackets | 
| Left side panel | Light tint tempered glass | 
| Right side panel | Steel | 
| Compatibility | |
| Power supply type | ATX | 
| Motherboard compatibility | EATX (up to 285 mm wide), ATX, mATX, ITX | 
| Front radiator | 120/240/360 mm, 140/280 mm | 
| Top radiator | 120/240/360 mm, 140/280/420 mm (max 35 mm motherboard component height) | 
| Rear radiator | 120 mm | 
| Bottom radiator | 120/240 mm, 140/280 mm | 
| PSU max length | 300 mm | 
| GPU max length | 440 mm with front fan mounted | 
| CPU cooler max height | 185 mm | 
| Cable routing space | 23 mm | 
| Vertical GPU Support (with Flex VRC-25) | 31mm total clearance, standard 2-slot GPU (<38mm thickness) recommended for optimum cooling | 
| Dimensions | |
| Case dimensions (LxWxH)Case dimensions (LxWxH) | 538 x 233 x 465 mm | 
| Case dimensions w/o feet/protrusions/screws | 530 x 233 x 448 mm | 
| Net weight | 10.04 kg | 
| Package dimensions (LxWxH) | 535 x 325 x 650 mm | 
| Gross weight | 11.79 kg | 
| Volume | 55.3 liters | 
WARRANTY
Limited Warranty period (parts): 2 year
Limited Warranty period (labor): 2 year
 




 
 

 

 

 

 



 

 

 

